NFL
Standings, results & schedule · 2024/25
Standings
American Football Conference
AFC East
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 13 | 4 | 0 | +157 | L1 | |
| 8 | 9 | 0 | -19 | L1 | |
| 5 | 12 | 0 | -66 | W1 | |
| 4 | 13 | 0 | -128 | W1 |
AFC North
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 12 | 5 | 0 | +157 | W4 | |
| 10 | 7 | 0 | +33 | L4 | |
| 9 | 8 | 0 | +38 | W5 | |
| 3 | 14 | 0 | -177 | L6 |
AFC South
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | W1 | |
| 8 | 9 | 0 | -50 | W1 | |
| 4 | 13 | 0 | -115 | L1 | |
| 3 | 14 | 0 | -149 | L6 |
AFC West
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 15 | 2 | 0 | +59 | L1 | |
| 11 | 6 | 0 | +101 | W3 | |
| 10 | 7 | 0 | +114 | W1 | |
| 4 | 13 | 0 | -125 | L1 |
National Football Conference
NFC East
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 14 | 3 | 0 | +160 | W2 | |
| 12 | 5 | 0 | +94 | W5 | |
| 7 | 10 | 0 | -118 | L2 | |
| 3 | 14 | 0 | -142 | L1 |
NFC North
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 15 | 2 | 0 | +222 | W3 | |
| 14 | 3 | 0 | +100 | L1 | |
| 11 | 6 | 0 | +122 | L2 | |
| 5 | 12 | 0 | -60 | W1 |
NFC South
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 10 | 7 | 0 | +117 | W2 | |
| 8 | 9 | 0 | -34 | L2 | |
| 5 | 12 | 0 | -193 | W1 | |
| 5 | 12 | 0 | -60 | L4 |
NFC West
| Team | W | L | T | Diff | Strk |
|---|---|---|---|---|---|
| 10 | 7 | 0 | -19 | L1 | |
| 10 | 7 | 0 | +7 | W2 | |
| 8 | 9 | 0 | +21 | W1 | |
| 6 | 11 | 0 | -47 | L4 |
Stats powered by API-Sports.