Cloud Zag Leaderboard

13 players so far. Can you beat Joyful Ladybug 55? The weekly board starts fresh every Monday.

This week

  1. 1st place: Joyful Ladybug 55 2,978
  2. 2nd place: Jolly Capybara 98 2,300
  3. 3rd place: Honest Gazelle 91 1,380
  1. 4. Lucky Tortoise 68 1,214
  2. 5. Loyal Osprey 92 1,026
  3. 6. Sunny Chinchilla 16 727
  4. 7. Cozy Panda 83 715
  5. 8. Speedy Lemur 91 379
  6. 9. Golden Parrot 26 119
  7. 10. Epic Kestrel 85 101
  8. 11. Speedy Hamster 77 39
  9. 12. Chipper Pangolin 14 30

All time

  1. 1st place: Joyful Ladybug 55 2,978
  2. 2nd place: Jolly Capybara 98 2,300
  3. 3rd place: Golden Parrot 26 1,392
  1. 4. Honest Gazelle 91 1,380
  2. 5. Lucky Tortoise 68 1,214
  3. 6. Loyal Osprey 92 1,026
  4. 7. Sunny Chinchilla 16 727
  5. 8. Cozy Panda 83 715
  6. 9. Speedy Lemur 91 379
  7. 10. Brave Dolphin 50 264
  8. 11. Epic Kestrel 85 101
  9. 12. Speedy Hamster 77 39
  10. 13. Chipper Pangolin 14 30

More games like this